| Album | Song-Titel | © Music/Lyrics | Größe |
| Trail of Fantasy |  | Castle of The Wizards | CL/MH | 9 KB |
| Elements |  | Destination Nowhere | MH/MH | 11 KB |
| Trail of Fantasy |  | Don't Give Up | MH/MH | 8 KB |
| Trail of Fantasy |  | Fighting Machine | MH/MH | 8 KB |
| Trail of Fantasy |  | For The Dead Travel Fast | MH+CL/JE | 11 KB |
| Elements |  | It's over | MH/MH | 11 KB |
| Trail of Fantasy |  | Narrating Winds | MH/MH | 7 KB |
| Trail of Fantasy |  | No Money Blues | MH/MH | 8 KB |
| Trail of Fantasy |  | Now Or Never | TR/JE | 9 KB |
| Trail of Fantasy |  | Paradise | MH/JE | 5 KB |
| Trail of Fantasy |  | River of Time | TR/MH | 10 KB |
| Trail of Fantasy |  | Silicon City | TR/JE | 9 KB |
| Elements |  | Spread Your Wings | MH/MH | 12 KB |
| Trail of Fantasy |  | Stargazer | MH/MH | 12 KB |
| Trail of Fantasy |  | Time Goes By | TR/MH | 5 KB |
| Elements |  | Time Is Up | MH/MH | 8 KB |
| Elements |  | Trail of Fantasy | TR/MH | 8 KB |
| Trail of Fantasy |  | Vampire | CL/MH | 7 KB |
| Trail of Fantasy |  | You Can Turn My Motor On | TR/JE | 8 KB |
| Trail of Fantasy |  | Ziron Light | CL/MH | 7 KB |
CL=Christopher Lange, TR=Tobias Rauscher, JE=Jürgen Einzinger, MH=Michael Hennig MC=Marco Hennig, RB=Rene Baumann, AC=Andreas Cermak |